(0 yorum)
Ürünün Kampanyaları
96.808,45 TL
Sepette 18.393,60 TL İndirim 78.414,85 TL
25 Kasım Pazartesi kargoda
- Exclusive LED illumination light – designed by ATEN to illuminate the keyboard and touchpad to allow visibility in lowlight conditions
- Integrated KVM console with 17”, 17.3”or 19“ LED-backlit LCD monitor in a Slideaway™ housing
- Available with or without fingerprint identification reader1
- Space saving technology – up to two consoles (one bus) control up to 8 or 16 computers
- Daisy-chain up to 31 additional units – controls up to 256 computers from a single console
- Dual interface – supports computers and console with PS/2 or USB keyboards and mice
- USB port allows each computer to access USB peripherals2 (inapplicable to CL5708MW)
- LCD module rotates up to 120 degrees for a more comfortable viewing angle
- Multiplatform support – Windows, Linux, Mac, and Sun
- Supports multimedia USB keyboards for PC, Mac and Sun
- Auto PS/2 and USB interface detection
- Keyboard and mouse emulation (PS/2 and USB) for smooth switching and simultaneous booting of multiple computers even when the console focus is elsewhere
- Additional hot-pluggable USB mouse port on front panel (also functions as a USB peripheral port)
- Superior video quality – supports resolutions of up to 1280 x 1024 @ 75 Hz (CL5708M / CL5708FM / CL5708N) and 1920 x 1080 @ 60 Hz (CL5708MW)
- No software required –convenient computer selection via front panel pushbuttons, hotkeys and multilingual onscreen display (OSD) menus
- Auto-senses station's position on daisy-chained installations; no need for manual dip switch setting; front panel LED indicates station's position
- Port names automatically reconfigured when station sequence is changed
- Two level password security – only authorized users can view and control computers
- Supports one administrator and four user accounts with separate profiles
- Auto Scan mode enables continuous monitoring of user-selected computers
- Broadcast supports – commands from the keyboard can be broadcast to all available computers on the installation
- Hot pluggable
- Beeper on / off via hotkey and OSD
- Firmware upgrades to all the chained KVM switches at the same time via the daisy-chain cable
- Optional rack mount kits available including easy installation options
- Keyboard Language supports: English (US), English (UK), French, German, German (Swiss), Greek, Hungarian, Italian, Japanese, Korean, Russian, Spanish, Swedish and Traditional Chinese
Note:
1. The fingerprint reader can be used as an alternate means of logging in to the switch. From 1 to 4 fingers can be scanned for each user and the administrator, with any one of the recorded fingerprints used to log in.
2. The USB peripheral function only works with USB cable set connections. It will not work with PS/2 cable set connections (inapplicable to CL5708MW).
Function | CL5708M | CL5708MW | CL5708N |
Computer Connections | |||
Direct | 8 | 8 | 8 |
Maximum | 256 (via Daisy-chain) | 256 (via Daisy-chain) | 256 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | |||
KVM Ports | 8 x SPHD Female (Yellow) | 8 x SPHD Female (Yellow) | 8 x SPHD Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female | 1 x RJ-11 Female |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
External Console Ports | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) |
External Mouse Port | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
USB Port | 1 x USB Type A Female | N/A | 1 x USB Type A Female |
Switches | |||
Port Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch | 1 x Slide Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch | 1 x Rocker Switch |
LCD Control | 4 x Pushbutton | 4 x Pushbutton | 4 x Pushbutton |
LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton | 1 x LED Pushbutton |
LEDs | |||
Online | 8 (Orange) | 8 (Orange) | 8 (Orange) |
Port ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
Station ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
Power | 1 (Dark Green) | 1 (Dark Green) | 1 (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
Panel Spec | |||
LCD Module | 17" TFT-LCD | 17.3" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @ 75 Hz | 1920 x 1080 @ 60 Hz | 1280 x 1024 @ 75 Hz |
Response time | 5 ms | 16 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 170° (V) | 170° (H), 160° (V) |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.1989 mm x 0.1989 mm | 0.294 mm x 0.294 mm |
Support Color | 16.77M colors | 16.77M colors | 16.77M colors |
Contrast Ratio | 1000 : 1 | 800 : 1 | 1000 : 1 |
Luminance | 250 cd/m² | 250 cd/m² | 250 cd/m² |
Video | |||
Input Video Resolution | up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B | up to 1920 × 1200 @ 60 Hz (all resolution @ 60Hz only); 1920 × 1080 @ 60 Hz, DDC2B | up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B |
Scan Interval | 1-255 seconds | 1-255 seconds | 1-255 seconds |
Emulation | |||
Keyboard / Mouse | PS/2, USB | PS/2, USB | PS/2, USB |
Maximum Input Power Rating | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A |
Power Consumption | AC110V:23.9W:125BTU AC220V:25.1W:130BTU | AC110V:14.5W:79BTU AC220V:15.4W:83BTU | AC110V:26.1W:135BTU AC220V:27.2W:140BTU |
Environmental | |||
Operating Temperature | 0-40°C | 0-40°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C | -20-60°C |
Humidity | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing |
Physical Properties | |||
Housing | Metal + Plastic | Metal + Plastic | Metal + Plastic |
Rail Type | Single Rail | Single Rail | Single Rail |
Weight | 13.47 kg ( 29.67 lb ) | 13.39 kg ( 29.49 lb ) | 13.39 kg ( 29.49 lb ) |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) | 48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) | 48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Package Contents
- 1x CL5708 LCD KVM Switch with standard Rack Mount Kit
- 2x Custom KVM Cable (VGA, USB; 1.8m/6ft)
- 1x Custom Console Cable (VGA, USB, PS/2; 27cm/0.88ft)
- 1x Firmware Upgrade Cable
- 1x Power Cord (AC Power Models)
- 1x User Instructions
Neden idefix?
Siparişinizi teslim aldığınız tarihten itibaren 14 gün içinde iade edebilir, iade sürecinin tamamlanmasının ardındansa ödemenizi hızla geri alabilirsiniz.
Kullanıcı dostu ara yüzümüz tüm ihtiyaçlarınıza eksiksiz yanıt verebilmek için tasarlandı. Deneyiminizi uçtan uca kusursuz kılmak adına çağrı merkezimiz ve canlı destek hattımızla ihtiyaç duyduğunuz her anda yanınızdayız!
Siparişlerinizin bir an önce ulaşması için sabırsızlandığınızın farkındayız. Sunduğumuz farklı teslimat seçenekleri arasından size en uygununu belirlemeniz, siparişinizi olabildiğince çabuk veya dilediğiniz zaman aralığında sorunsuz bir biçimde teslim etmemiz için yeterli.
96.808,45 TL
Sepette 78.414,85 TL