ASUS ProArt PX13 HN7306EAC-LX102W AMD Ryzen AI MAX+395 128GB RAM 1TB SSD 13.3 inç 3K OLED Dokunmatik Windows 11 Home
ASUS ProArt PX13 HN7306EAC-LX102W AMD Ryzen AI MAX+395 128GB RAM 1TB SSD 13.3 inç 3K OLED Dokunmatik Windows 11 Home
| Part No | 90NB17X2-M007M0 |
| Sales Model Name | HN7306EAC-LX102W |
| EAN Code | 4711636449700 |
| UPC Code | 199291449701 |
| WEEE | 1.13 |
| BASE UNIT | VSNB17X2-BU1100 |
| Marketing Name | ProArt PX13 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Nano Black |
| Top case-material | Aluminum |
| Top case-color | Nano Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Nano Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 13.3-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 85% |
| Stylus support | With stylus support |
| Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0x4 |
| On board memory | 128GB LPDDR5X on board |
| Total System Memory | LPDDR5X 128GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key |
| Touchpad | Precision touchpad support DialPad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD 4.0 card reader |
| XG Mobile supported | GC34 |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Required charging power | Min: 45W Max: 100W |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.39 kg (3.06 lbs) |
| Weight (without Battery) | 1.13 kg (2.49 lbs) |
| Dimension (W x H x D) | 29.82 x 20.99 x 1.58 ~ 1.77 cm (11.74" x 8.26" x 0.62" ~ 0.70") |
| Built-in Apps | CapCut MuseTree StoryCube MyASUS ProArt Creator Hub ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Content for GoPro free subscription | 1-Year GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud Hard Bundle | 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Ecolabels & Compliances | RoHS REACH |
| Included in the Box | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) Sleeve |
Neden idefix?
Siparişinizi teslim aldığınız tarihten itibaren 14 gün içinde iade edebilir, iade sürecinin tamamlanmasının ardındansa ödemenizi hızla geri alabilirsiniz.
Kullanıcı dostu ara yüzümüz tüm ihtiyaçlarınıza eksiksiz yanıt verebilmek için tasarlandı. Deneyiminizi uçtan uca kusursuz kılmak adına çağrı merkezimiz ve canlı destek hattımızla ihtiyaç duyduğunuz her anda yanınızdayız!
Siparişlerinizin bir an önce ulaşması için sabırsızlandığınızın farkındayız. Sunduğumuz farklı teslimat seçenekleri arasından size en uygununu belirlemeniz, siparişinizi olabildiğince çabuk veya dilediğiniz zaman aralığında sorunsuz bir biçimde teslim etmemiz için yeterli.
